<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: JRuby/Glassfish Investigation</title>
	<atom:link href="http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/</link>
	<description>blog.vishnugopal.com</description>
	<lastBuildDate>Mon, 25 Jan 2010 17:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free work at home.</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-604</link>
		<dc:creator>Free work at home.</dc:creator>
		<pubDate>Fri, 09 May 2008 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-604</guid>
		<description>&lt;strong&gt;Work at home....&lt;/strong&gt;

Free work at home. Work at home business. Legitimate work from home jobs. Work at home....</description>
		<content:encoded><![CDATA[<p><strong>Work at home&#8230;.</strong></p>
<p>Free work at home. Work at home business. Legitimate work from home jobs. Work at home&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Pandey's Blog</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-603</link>
		<dc:creator>Vivek Pandey's Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-603</guid>
		<description>&lt;strong&gt;Report on JRuby On Glassfish@Silicon Valley JUG...&lt;/strong&gt;

I was at Silicon Valley JUG (Java User&#039;s Group) to talk about Ruby on Rails in GlassFish. The slides used in this presentation can be found here.

The main theme of my presentation was on highlighting Rails development and deployment on GlassFish v2 a...</description>
		<content:encoded><![CDATA[<p><strong>Report on JRuby On Glassfish@Silicon Valley JUG&#8230;</strong></p>
<p>I was at Silicon Valley JUG (Java User&#8217;s Group) to talk about Ruby on Rails in GlassFish. The slides used in this presentation can be found here.</p>
<p>The main theme of my presentation was on highlighting Rails development and deployment on GlassFish v2 a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishnu</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-602</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-602</guid>
		<description>CG: It is cumbersome because dynamically adding mongrels is tougher than it should be.

Matt: I do this often as a hobby and the test rig is always subversioned so that I can come back to it, will continue playing around with it.</description>
		<content:encoded><![CDATA[<p>CG: It is cumbersome because dynamically adding mongrels is tougher than it should be.</p>
<p>Matt: I do this often as a hobby and the test rig is always subversioned so that I can come back to it, will continue playing around with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ingenthron</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-601</link>
		<dc:creator>Matt Ingenthron</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-601</guid>
		<description>Hi Vishnu,  I agree that generally speaking, things should be about the same.  The reason I took the time to post though is that with ab I was unable to really push a server to it&#039;s limits.  Latency, in particular, was an area that ab didn&#039;t measure very well at all.  I was able to induce big changes in an a benchmark run with just slight changes in the flags.

Do you still have your test rig?  It&#039;d be interesting to see what ab does with some different flags or with a simple faban or flood driver.</description>
		<content:encoded><![CDATA[<p>Hi Vishnu,  I agree that generally speaking, things should be about the same.  The reason I took the time to post though is that with ab I was unable to really push a server to it&#8217;s limits.  Latency, in particular, was an area that ab didn&#8217;t measure very well at all.  I was able to induce big changes in an a benchmark run with just slight changes in the flags.</p>
<p>Do you still have your test rig?  It&#8217;d be interesting to see what ab does with some different flags or with a simple faban or flood driver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CG</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-600</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Fri, 13 Jul 2007 17:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-600</guid>
		<description>Most of this article is very good but:
&gt;&gt; mongrel clustering is cumbersome at present</description>
		<content:encoded><![CDATA[<p>Most of this article is very good but:<br />
&gt;&gt; mongrel clustering is cumbersome at present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Wiseman</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-599</link>
		<dc:creator>Geoffrey Wiseman</dc:creator>
		<pubDate>Fri, 13 Jul 2007 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-599</guid>
		<description>I gather that a Mongrel cluster on a single machine is closer to a single Glassfish instance, due to the way both approach concurrency, although a Glassfish cluster on one machine would be a reasonable comparison.

I&#039;m curious to see the results of that.</description>
		<content:encoded><![CDATA[<p>I gather that a Mongrel cluster on a single machine is closer to a single Glassfish instance, due to the way both approach concurrency, although a Glassfish cluster on one machine would be a reasonable comparison.</p>
<p>I&#8217;m curious to see the results of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vysnu &#187; Glassfish benchmarking article picked up by Aquarium</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-598</link>
		<dc:creator>Vysnu &#187; Glassfish benchmarking article picked up by Aquarium</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-598</guid>
		<description>[...] my article on benchmarking Glassfish got picked up by the Aquarium. Cool  # glassfish &#124; me outside &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] my article on benchmarking Glassfish got picked up by the Aquarium. Cool  # glassfish | me outside | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishnu</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-597</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-597</guid>
		<description>Hi Matt, I&#039;m aware of ab&#039;s problems, but it was the simplest benchmark to run. Deficiencies should be the same across benchmarks and app-servers rt? All of the above is measured after reaching a &#039;steady-state&#039; situation.

But yeah, this benchmark is not that scientific, and was meant just as a quick comparison. I want to read up on this &lt;a href=&quot;http://peepcode.com/products/benchmarking-with-httperf&quot; rel=&quot;nofollow&quot;&gt;peepcode&lt;/a&gt; and perform a proper comparison sometime.</description>
		<content:encoded><![CDATA[<p>Hi Matt, I&#8217;m aware of ab&#8217;s problems, but it was the simplest benchmark to run. Deficiencies should be the same across benchmarks and app-servers rt? All of the above is measured after reaching a &#8217;steady-state&#8217; situation.</p>
<p>But yeah, this benchmark is not that scientific, and was meant just as a quick comparison. I want to read up on this <a href="http://peepcode.com/products/benchmarking-with-httperf" rel="nofollow">peepcode</a> and perform a proper comparison sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ingenthron</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-596</link>
		<dc:creator>Matt Ingenthron</dc:creator>
		<pubDate>Fri, 13 Jul 2007 04:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-596</guid>
		<description>I don&#039;t know about httpperf, but ab is not a very good tool to measure latency of requests with.  I&#039;ve personally been able to shift benchmarks results pretty dramatically with slight changes to the -c flag to ab.  In effect, you&#039;re benchmarking ab&#039;s ability to walk through the sockets with a single thread, counting the latency it takes ab&#039;s single thread to walk through the fd&#039;s.

Scott Oaks writes about the problem here:
http://weblogs.java.net/blog/sdo/archive/2007/03/ab_considered_h.html

When I last worked with a customer who had shown a similar problem (it too was RonR), we shifted to Faban, which prides itself on being stastically correct.

I nearly ran a similar benchmark.  Perhaps I will, once I have the time.  :)

Good stuff though...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about httpperf, but ab is not a very good tool to measure latency of requests with.  I&#8217;ve personally been able to shift benchmarks results pretty dramatically with slight changes to the -c flag to ab.  In effect, you&#8217;re benchmarking ab&#8217;s ability to walk through the sockets with a single thread, counting the latency it takes ab&#8217;s single thread to walk through the fd&#8217;s.</p>
<p>Scott Oaks writes about the problem here:<br />
<a href="http://weblogs.java.net/blog/sdo/archive/2007/03/ab_considered_h.html" rel="nofollow">http://weblogs.java.net/blog/sdo/archive/2007/03/ab_considered_h.html</a></p>
<p>When I last worked with a customer who had shown a similar problem (it too was RonR), we shifted to Faban, which prides itself on being stastically correct.</p>
<p>I nearly ran a similar benchmark.  Perhaps I will, once I have the time.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good stuff though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishnu</title>
		<link>http://blog.vishnugopal.com/2007/07/08/jruby-glassfish-investigation/#comment-595</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Fri, 13 Jul 2007 04:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://vysnu.com/log/2007/07/08/jruby-glassfish-investigation.html#comment-595</guid>
		<description>That seems cool Albert, thanks!</description>
		<content:encoded><![CDATA[<p>That seems cool Albert, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
